Insidious Chapter 3
Posted : admin On 5/19/2019Download insidious: chapter 3 yify movies torrent: After trying to connect with her dead mother, teenager Quinn Brenner, asks psychic Elise Rainier to help her, she refuses due to negotiate events.
Insidious | |
---|---|
Directed by | James Wan(1-2) Leigh Whannell(3) Adam Robitel(4) |
Produced by | Jason Blum(1-4) Steven Schneider (1) Oren Peli(1-4) James Wan(3-4) Leigh Whannell(4) |
Written by | Leigh Whannell(1-4) |
Starring |
|
Music by | Joseph Bishara(1-4) |
Cinematography | David M. Brewer(1) John R. Leonetti(1-2) Brian Pearson (3) Toby Oliver (4) |
Edited by | James Wan(1) Kirk Morri (1-2) Timothy Alverson (3-4) |
Blumhouse Productions(1-4) Stage 6 Films(1-4) Entertainment One(2-3) IM Global(1) Alliance Films(1) | |
Distributed by | FilmDistrict(1-2) Focus Features(3) Universal Pictures(4) |
2010–present | |
Running time | Total (4 films): 409 minutes |
Country | United States |
Language | English |
Budget | Total (4 films): $26.5 million |
Box office | Total (4 films): $539.4 million |
Insidious: Chapter 3 (2015) cast and crew credits, including actors, actresses, directors, writers and more. A nameless ronin, or samurai with no master, enters a small village in feudal Japan where two rival businessmen are struggling for control of the local gambling trade.
Insidious is a series of American horror films created by James Wan and Leigh Whannell. There are four films in the franchise, – Insidious (2010), Insidious: Chapter 2 (2013), Insidious: Chapter 3 (2015), and Insidious: The Last Key (2018) – which have grossed a total of $539 million worldwide on a combined budget of $26.5 million.
The first two films were directed by James Wan, the third by Leigh Whannell, who also served as the screenwriter for all four films. Adam Robitel directed the fourth installment. FilmDistrict released the first and second films, while Focus Features and Universal Pictures handled the third and fourth, respectively.
The first two films center on a couple who, after their son mysteriously enters a comatose state and becomes a vessel for ghosts in an astral plane, are continuously haunted by demons of a hellish realm known as the Further until they take from the family what they want most: life. The third film, a prequel, focuses on the same psychic who helped the family; this time she comes to the aid of a young girl who calls out to the dead, and the fourth follows her when her own family becomes haunted. All plots are depicted as case files of demonologists.
- 1Films
- 2Characters
- 4Reception
Films[edit]
Insidious (2010)[edit]
Insidious was directed by James Wan, written by Leigh Whannell, and starred Patrick Wilson, Rose Byrne and Barbara Hershey. The story centers on a couple whose son inexplicably enters a comatose state and becomes a vessel for ghosts in an astral dimension. The film was released in theaters on April 1, 2011,[1] and is FilmDistrict's first theatrical release. A sequel, Insidious: Chapter 2, was released on September 13, 2013, with Wan returning as director and Whannell returning as screenwriter. The film's success led to it being used as inspiration for a maze in 2013's annual Halloween Horror Nights.
Insidious: Chapter 2 (2013)[edit]
Insidious: Chapter 2 was also directed by James Wan and written by Leigh Whannell. The film stars Patrick Wilson and Rose Byrne reprising their roles as Josh and Renai Lambert, a husband and wife who seek to uncover the secret that has left them dangerously connected to the spirit world. The film was released on September 13, 2013. It was a box-office success, grossing over $160 million worldwide, but received mixed reviews.
Insidious: Chapter 3 (2015)[edit]
Insidious: Chapter 3 is the third film in the series, written and directed by Leigh Whannell. The film is a prequel to the haunting of the Lambert family in the first two films, and stars Stefanie Scott, Dermot Mulroney, Lin Shaye, and Whannell. It's about a girl—Quinn—who is haunted by a demon after trying to call out to her mother Lillith, who died. It was released on June 5, 2015.
Insidious: The Last Key (2018)[edit]
Prior to the release of Insidious: Chapter 3, Leigh Whannell was asked,
If there is a Insidious: Chapter 4, would that be a sequel to Chapter 3, another prequel to the original or will it continue in this timeline or go to a whole new timeline?
Whannell replied,
I don't know. I haven't really thought about it yet. But for the purposes of this interview, I'll say that I'd like to explore the time between this film and the first film. That whole area there where Elise has rediscovered her gift, I think you could have a lot of adventures before she arrives. So I think there is a lot of room there. We've kind of established Lin [Shaye] in this particular film as kind of this superhero, so that would be kind of interesting to explore in the other films.
[2] It was announced on May 16, 2016, that Chapter 4 would have an October 20, 2017, release date with Whannell writing, Jason Blum, Oren Peli and James Wan producing, Adam Robitel directing, and Lin Shaye returning to reprise her role as Elise Rainier.[3][4] On October 11, 2016, the film was given a new release date of January 2018.
Characters[edit]
- Patrick Wilson as Josh Lambert, husband of Renai, son of Lorraine and father of Dalton, Foster and Cali. He has the ability of astral projection which his eldest son, Dalton, inherited and which was suppressed for most of his life by Elise at the request of Lorraine.
- Rose Byrne as Renai Lambert, wife of Josh and mother of Dalton, Foster and Cali.
- Lin Shaye as Elise Rainier, a parapsychologist who has been working with the Lambert family ever since her erasing Josh's memories when he was still a boy. She came out of retirement after solving the Brenner case at the end of the third film. Elise works closely with Carl, Specs, and Tucker.
- Ty Simpkins as Dalton Lambert, the eldest child of Josh and Renai. He inherited his father's astral projection and has used it all his life. He is the only one of the Lambert children to travel into the Further.
- Barbara Hershey as Lorraine Lambert, mother of Josh and grandmother of Dalton, Foster and Cali. She requested Elise to erase Josh's memories of his astral projection and later calls her again to rescue Dalton from the Further.
- Leigh Whannell as Specs, one of Elise's working assistants.
- Angus Sampson as Tucker, Specs's working partner.
- Andrew Astor as Foster Lambert, Josh's and Renai's second child and youngest son.
- Steve Coulter as Carl, another one of Elise's working assistants and fellow parapsychologist. He makes his first appearance in the second film.
- Dermot Mulroney as Sean Brenner, husband of Lillith and father of Quinn and Alex who appears in the third film.
- Stefanie Scott as Quinn Brenner, daughter of Sean and Lillith and sister of Alex. Solving her haunting case was what made Elise move out of her retirement at the end of the third film.
- Spencer Locke as Melissa Rainier, Elise's niece and Christian's youngest daughter who appears in the fourth film, The Last Key.
- Caitlin Gerard as Imogen Rainier, Elise's niece and Christian's eldest daughter.
- Bruce Davison as Christian Rainier, Elise's estranged younger brother.
Recurring cast and characters[edit]
Key
- A Y indicates the actor portrayed the role in a flashback scene as a younger person.
- A K indicates the actor portrayed the role in a flashback scene as a child or teen.
- A C indicates a cameo appearance.
- A V indicates a voice acting part in the film.
- A dark grey cell indicates the character was not in the film.
Character | Film | |||
---|---|---|---|---|
Insidious (2010) | Insidious: Chapter 2 (2013) | Insidious: Chapter 3 (2015) | Insidious: The Last Key (2018) | |
Humans | ||||
Elise Rainier | Lin Shaye | |||
Lindsay Seim Y | Ava KolkerKHana HayesY | |||
Specs | Leigh Whannell | |||
Tucker | Angus Sampson | |||
Josh Lambert | Patrick Wilson | Patrick WilsonC | ||
Josh FeldmanK | Garrett RyanK | |||
Renai Lambert | Rose Byrne | Rose ByrneC | ||
Dalton Lambert | Ty Simpkins | Ty SimpkinsC | ||
Loraine Lambert | Barbara Hershey | Barbara HersheyV | ||
Jocelin DonahueY | ||||
Carl | Steve Coulter | |||
Hank HarrisY | ||||
Quinn Brenner | Stefanie Scott | |||
Sean Brenner | Dermot Mulroney | |||
Melissa Rainier | Spencer Locke | |||
Imogen Rainier | Caitlin Gerard | |||
Christian Rainier | Bruce Davison Pierce PopeK Thomas RobieY | |||
Insidious entities | ||||
Parker Crane Bride in Black | Philip Friedman | Tom Fitzpatrick | ||
Tyler Griffin K | ||||
Lipstick-Face Demon | Joseph Bishara | Joseph Bishara | ||
Long Haired Fiend | J. LaRose | |||
The Man Who Can't Breathe | Micheal Reid MacKay | |||
KeyFace | Javier Botet |
Crew[edit]
Occupation | Insidious (2010) | Insidious: Chapter 2 (2013) | Insidious: Chapter 3 (2015) | Insidious: The Last Key (2018) |
---|---|---|---|---|
Director | James Wan | Leigh Whannell | Adam Robitel | |
Producer | Jason Blum Oren Peli Steven Schneider | Jason Blum Oren Peli | James Wan Oren Peli Jason Blum | James Wan Steven Schneider Jason Blum Oren Peli |
Writer | Leigh Whannell | |||
Cinematography | John R. Leonetti David M. Brewer | John R. Leonetti | Brian Pearson | Toby Oliver |
Composer | Joseph Bishara | |||
Editor | James Wan Kirk Morri | Kirk Morri | Timothy Alverson | |
Production Companies | Blumhouse Productions Stage 6 Films | Blumhouse Productions Entertainment One Stage 6 Films | Blumhouse Productions Stage 6 Films | |
Distributor | FilmDistrict | Focus Features | Universal Pictures | |
Running time | 102 minutes | 105 minutes | 97 minutes | 103 minutes |
Release date | April 1, 2011 | September 13, 2013 | June 5, 2015 | January 5, 2018 |
Reception[edit]
Box office performance[edit]
Film | Release date | Box office revenue | Box office ranking | Budget | Ref(s) | |||
---|---|---|---|---|---|---|---|---|
North America | Other territories | Worldwide | North America | |||||
Insidious | April 1, 2011 | $54,009,150 | $43,000,000 | $97,009,160 | #1,486 | $1.5 million | [5] | |
Insidious: Chapter 2 | September 13, 2013 | $83,586,447 | $78,332,871 | $161,919,318 | #853 | $5 million | [6] | |
Insidious: Chapter 3 | June 5, 2015 | $52,218,558 | $60,765,331 | $112,983,889 | #1,545 | $10 million | [7] | |
Insidious: The Last Key | January 5, 2018 | $67,347,895 | $100,140,258 | $167,488,153 | #1,147 | $10 million | [8] | |
Total | $257,162,050 | $282,238,450 | $539,400,510 | $26.5 million | ||||
List indicator(s)
|
Critical and public response[edit]
Film | Rotten Tomatoes | Metacritic | CinemaScore[9] |
---|---|---|---|
Insidious | 66% (174 reviews)[10] | 52 (30 reviews)[11] | B |
Insidious: Chapter 2 | 39% (123 reviews)[12] | 40 (30 reviews)[13] | B+ |
Insidious: Chapter 3 | 59% (123 reviews)[14] | 52 (26 reviews)[15] | B+ |
Insidious: The Last Key | 32% (100 reviews)[16] | 49 (23 reviews)[17] | B– |
Average | 48% | 48 | B |
See also[edit]
References[edit]
- ^Karen Benardello (December 30, 2010). 'Haunted House Film Insidious To Be Released on April Fool's Day'. Shockya.com. Crave Online. Retrieved 28 August 2012.
- ^'Insidious: Chapter 4 Will Take Place Closer To First Film'. 21 May 2015.
- ^'Insidious 4 is Coming to Theaters October 2017'. ComingSoon.net. May 16, 2016.
- ^Barkan, Jonathan (May 15, 2016). ''Insidious 4' Announces Writer, Director, and Release Date'. Bloody Disgusting.
- ^'Insidious (2010)'. Box Office Mojo. Retrieved February 1, 2014.
- ^'Insidious: Chapter 2 (2013)'. Box Office Mojo. Retrieved August 18, 2012.
- ^'Insidious: Chapter 3 (2015)'. Box Office Mojo. Retrieved June 21, 2015.
- ^'Insidious: The Last Key (2018)'. Box Office Mojo. Retrieved May 26, 2018.
- ^'CinemaScore'. CinemaScore. Retrieved June 8, 2015.
- ^'Insidious'. Rotten Tomatoes. Retrieved February 1, 2014.
- ^'Insidious'. Metacritic. Retrieved February 1, 2014.
- ^'Insidious: Chapter 2'. Rotten Tomatoes. Retrieved January 26, 2014.
- ^'Insidious: Chapter 2 (2015) Reviews'. Metacritic. Retrieved February 1, 2014.
- ^'Insidious: Chapter 3'. Rotten Tomatoes. Retrieved June 5, 2015.
- ^'Insidious: Chapter 3 (2015) Reviews'. Metacritic. Retrieved June 5, 2015.
- ^'Insidious: The Last Key (2018)'. Rotten Tomatoes. Fandango. Retrieved March 18, 2018.
- ^'Insidious: The Last Key reviews'. Metacritic. Retrieved January 6, 2018.
External links[edit]
- Insidious on IMDb
- Insidious: Chapter 2 on IMDb
- Insidious: Chapter 3 on IMDb
Insidious: Chapter 3 - Jede Geschichte hat einen Anfang (2015)
Directed by
Leigh Whannell |
Writing Credits
Leigh Whannell | ... | (written by) |
Leigh Whannell | ... | (characters) |
Cast (in credits order) verified as complete
Dermot Mulroney | ... | Sean Brenner | |
Stefanie Scott | ... | Quinn Brenner | |
Angus Sampson | ... | Tucker | |
Leigh Whannell | ... | Specs | |
Lin Shaye | ... | Elise Rainier | |
Tate Berney | ... | Alex Brenner | |
Michael Reid MacKay | ... | The Man Who Can't Breathe | |
Steve Coulter | ... | Carl | |
Hayley Kiyoko | ... | Maggie | |
Corbett Tuck | ... | Danielle | |
Tom Fitzpatrick | ... | Bride in Black | |
Tom Gallop | ... | Dr. Henderson | |
Jeris Poindexter | ... | Harry (as Jeris Lee Poindexter) | |
Ele Keats | ... | Lilith Brenner | |
Phyllis Applegate | ... | Grace | |
Phil Abrams | ... | Mel | |
Erin Anderson | ... | Two-Faced Woman | |
Amaris Davidson | ... | Nurse | |
Ashton Moio | ... | Hector | |
Ruben Garfias | ... | Ernesto (as Rubén Garfias) | |
Fawn Irish | ... | Lambert Woman | |
Taylor John Smith | ... | Teenage Boy | |
Adrian Sparks | ... | Jack Rainier | |
Jacob Crawford | ... | Male Nurse | |
James Wan | ... | Theater Director | |
Garrett Ryan | ... | Young Josh | |
Joseph Bishara | ... | Lipstick-Face Demon | |
Rest of cast listed alphabetically: | |||
Roy Allen III | ... | The Shadowy Figure (uncredited) | |
Neil H. Berkow | ... | Bartender (uncredited) | |
Vanéx Favors | ... | Hospital Patient (uncredited) | |
Joey Graceffa | ... | Demon (uncredited) | |
Annie Hsu | ... | Dead 1950's girl in hallway (uncredited) | |
Owen the Golden Retriever | ... | Warren (uncredited) | |
Lara Starr Rigores | ... | Dead Girl In Bathtub (uncredited) | |
Kara C. Roberts | ... | ER Nurse (uncredited) | |
Anna Ross | ... | Dead Teenage Junkie (uncredited) |
Produced by
Laura Altmann | ... | associate producer |
Jason Blum | ... | producer |
Lia Buman | ... | executive producer |
Bailey Conway | ... | co-producer |
Phillip Dawe | ... | co-producer |
Brian Kavanaugh-Jones | ... | executive producer |
Charles Layton | ... | executive producer |
Xavier Marchand | ... | executive producer |
Rick Osako | ... | co-producer (as Rick A. Osako) |
Oren Peli | ... | producer |
Peter Schlessel | ... | executive producer |
Steven Schneider | ... | executive producer |
Jeanette Volturno | ... | co-producer (as Jeanette Volturno-Brill) |
James Wan | ... | producer |
Music by
Joseph Bishara |
Cinematography by
Brian Pearson | ... | director of photography |
Film Editing by
Timothy Alverson | ... | (as Tim Alverson) |
Casting By
Terri Taylor |
Production Design by
Jennifer Spence |
Art Direction by
Jason Garner |
Set Decoration by
Lori Mazuer |
Costume Design by
Ariyela Wald-Cohain |
Makeup Department
Ozzy Alvarez | ... | special makeup effects artist |
Cary Ayers | ... | additional makeup artist |
Samantha Breault | ... | fabrication department |
Emma Johnston Burton | ... | makeup artist |
Brian Clawson | ... | silicone technician |
Yunea Cruz | ... | hair stylist |
Suzanne Diaz | ... | makeup artist |
Bernhard Eichholz | ... | fabrication department (as Bernie Eichholz) |
Michael Ezell | ... | project coordinator |
Thomas Floutz | ... | prosthetic makeup artist (as Thom Floutz) |
Jennifer Gerber | ... | additional makeup artist |
Joe Giles | ... | mold department |
Brian Goehring | ... | mold department |
Joe Gomez | ... | mold department |
Anthony Gordon | ... | additional makeup |
Brian A. Jones | ... | silicone technician |
Sava Markovic | ... | lens technician |
Liz Mendoza | ... | co-department head makeup |
Bart Mixon | ... | prosthetic makeup artist (as Bart J. Mixon) |
Ken Niederbaumer | ... | special makeup effects artist |
Pavy Olivarez | ... | key hair stylist |
Cristina Patterson | ... | contact lens designer/painter |
Sam Polin | ... | fabrication department |
Justin Raleigh | ... | special make-up effects designer: and creator |
Robert Ramos | ... | mold department |
Eleanor Sabaduquia | ... | co-department head makeup |
Traci E. Smithe | ... | department head hair |
Robert Smithson | ... | contact lens technician |
Dave Snyder | ... | prosthetic makeup artist |
Brett Stern | ... | special makeup effects artist: Fractured FX |
Jill Warner | ... | purchasing and shipping coordinator: Fractured FX |
Kodai Yoshizawa | ... | sculptor |
Production Management
Laura Altmann | ... | production supervisor |
Phillip Dawe | ... | head of post production |
Rick Osako | ... | unit production manager (as Rick A. Osako) |
Jennifer Scudder Trent | ... | post-production supervisor |
Second Unit Director or Assistant Director
Phil DeSanti | ... | additional second assistant director |
Emily Hogan | ... | second second assistant director |
Dan Lazarovits | ... | first assistant director (as Dan 'Laz' Lazarovits) |
Marc Newland | ... | second assistant director |
Kelly Stevens | ... | additional second assistant director |
Morgan Willis | ... | dga trainee |
Art Department
Ryan Alliston | ... | set painter (as Ryan 'Virgil' Alliston) |
Kurt Altschwager | ... | carpenter |
Luke Anderson | ... | set painter |
Niicholas Anderson | ... | set painter |
Victor Anderson | ... | construction coordinator |
Tony Aranda | ... | carpenter |
Devin Ballard | ... | associate art director: title sequence |
Julia Bersch | ... | art department assistant |
Kai Blomberg | ... | set dresser |
Micah Brenner | ... | storyboard artist |
Hunter Brown | ... | property master (reshoots) |
Vance C. Browne Jr. | ... | carpenter |
John Brunot | ... | property master |
Bret Buchanan | ... | general foreman |
Jeremy Cisneros | ... | on set dresser |
Natalie Contreras | ... | buyer |
Michael Duncan | ... | construction gangboss |
David Falconer | ... | plasterer foreman |
Andree Flores | ... | laborer |
Reggie Garcia | ... | laborer |
Steven Getz | ... | carpenter |
Michael Goto | ... | medical arts: technician |
Dave Gustaveson | ... | paint foreman |
Devin Gustaveson | ... | set painter |
Brenner Hugh Harris | ... | set dresser |
Richard Holling | ... | plasterer |
Daniel R. Jewell | ... | construction accountant |
Dylan Jewell | ... | set painter |
Helen Jun | ... | art department assistant |
Ian Kay | ... | assistant property master |
Kurt Keitzman | ... | set dresser |
George W. Kiel | ... | set dresser |
Adam Kirby | ... | set dresser |
Dean Lakoff | ... | set dresser |
Trevor Larkin | ... | set dresser |
Tuyet van thi Mach | ... | prop maker |
Joshua Min | ... | concept artist |
Tracy Minter | ... | location foreman |
Charlie Montoya | ... | set dresser |
Johnny Morales | ... | laborer (as Johnny 'The Bear' Morales) |
Jeff Passanante | ... | stage foreman |
Gerorge Piceno | ... | set painter |
Jesse Poupis | ... | carpenter |
Christy Powers | ... | construction medic |
Steffen Reichstadt | ... | concept artist |
Mark Roberts | ... | laborer |
Robert Ross | ... | set dresser |
Richard Sarabia | ... | laborer |
Rick Seidemann | ... | set painter |
William Eric Seidemann | ... | standby painter |
Aaron Sims | ... | concept artist |
Dave Slattery | ... | laborer foreman |
Jake Slattery | ... | laborer |
Jennifer Stoefen | ... | art department coordinator |
Mark Sunga | ... | set dresser |
Mike Sunga | ... | leadman (as Michael Sunga) |
Lori West | ... | graphic designer |
Michael Goto | ... | assistant property master (uncredited) |
Sound Department
Jithu Aravamudhan | ... | foley artist |
Cole Bluma | ... | boom operator |
Mark Coffey | ... | assistant sound editor |
Evan Daum | ... | adr mixer |
Kevin Froines | ... | re-recording mix technician |
Judah Getz | ... | adr mixer |
Aleksandr Gruzdev | ... | dialogue editor |
Paul Hackner | ... | supervising sound editor |
Ted Hamer | ... | boom operator |
Michael Kaleta | ... | cable man |
Craig Mann | ... | re-recording mixer |
Michael Novitch | ... | chief engineer |
Magdalena Questa | ... | Latin American Spanish Dubbing and Mixing Supervising |
Buck Robinson | ... | production sound mixer |
Pernell L. Salinas | ... | assistant sound editor |
John Sanacore | ... | foley mixer |
Christopher T. Silverman | ... | sound utility |
Paul Stula | ... | epk sound mixer |
Alex Ullrich | ... | foley artist |
Martyn Zub | ... | Sound Designer / re-recording mixer |
Anthony Aleshire-Rezendez | ... | assistant sound editor (uncredited) |
Special Effects by
Melanie Aksamit | ... | production assistant: Fractured FX |
Sean K. Gordon | ... | special effects technician |
John C. Hartigan | ... | special effects supervisor |
Zak Knight | ... | special effects foreman |
Russell Lukich | ... | special effects makeup: Fractured FX |
Steve Newquist | ... | special effects coordinator |
Charles A. Price | ... | special effects technician |
Visual Effects by
Aha | ... | post-visualization supervisor / visual effects artist: Legion Studios (as Cyborg Ant) / visual effects lead: Legion Studios (as Cyborg Ant) |
Jean-Luc Azzis | ... | compositing |
Rachel Barkow | ... | visual effects coordinator: Legion Studios |
Aaron Becker | ... | title designer |
Tyler Bennink | ... | visual effects coordinator: Legion Studios |
Phillip Broste | ... | lead compositor |
Rommel S. Calderon | ... | additional lighting |
Kim Fogelberg | ... | compositing |
Nick Guth | ... | compositing |
James David Hattin | ... | visual effects supervisor |
Seth Kleinberg | ... | executive producer: for Filmograph |
Anthony Kramer | ... | compositing |
James Jooyoung Lee | ... | visual effects supervisor: title sequence, Greenhaus GFX |
Tingting Li | ... | cg artist: credits sequence |
Matthew T. Lynn | ... | on-set visual effects supervisor |
Evans Mark | ... | lead tracking/matchmove |
John R. McConnell | ... | compositing |
Shamus McGlynn | ... | 3d modeling |
Katlan Merrill | ... | pipeline developer: Legion Studios |
Brad Moylan | ... | compositing |
Michaela O'Brien | ... | accounting |
Brandon Rachal | ... | pipeline developer: Legion Studios |
Matthew Redding | ... | cg artist: title sequence, Greenhaus GFX |
Jonathan Robinson | ... | compositing |
Scott Rosekrans | ... | lead lighter: 3D |
Adam C. Sager | ... | visual effects: marketing |
Kevin Shawley | ... | compositing |
Nate Smalley | ... | visual effects producer (as Nathaniel Smalley) |
Kyle Spiker | ... | lead compositor |
Nico Sugleris | ... | effects: simulations |
Amador Valenzuela | ... | animator |
Amber Wilson | ... | compositing |
Dylan Yastremski | ... | compositing |
Stunts
Bradley James Allan | ... | utility stunts (as Brad Allan) |
Kristina Baskett | ... | stunt double: Quinn |
Keir Beck | ... | utility stunts |
Joey Box | ... | stunt double: Sean |
Mark Ginther | ... | utility stunts |
Cassidy Hice | ... | stunt double: Elise/Quinn (as Cassidy Vick Hice) |
Terry Jackson | ... | stunt driver |
Jess King | ... | utility stunts |
London Elise Kress | ... | stunt double: Quinn (as London Elise Moore) |
Hugh Aodh O'Brien | ... | utility stunts |
Tarah Paige | ... | stunt double: Stephanie Scott/Lin Shaye / stunts |
Mark Rayner | ... | stunt coordinator |
Vladimir Tevlovski | ... | stunt double: Bride in Black |
Camera and Electrical Department
James Boyer | ... | set lighting technician |
Sarah Brandes | ... | b camera second assistant |
Dane Brehm | ... | digital imaging technician |
Patrick Brennan | ... | rigging set lighting technician |
Pierre Cane | ... | rigging set lighting technician (as M. 'Pierre' Cane) |
Chris Christensen | ... | grip (as Christian Christensen) |
Ryan Clemons | ... | set lighting technician |
Tommy Donald | ... | grip (as Tommy 'LT' Donald) |
Michael Dorowsky | ... | rigging set lighting technician |
Chad Eshbaugh | ... | technocrane tech |
Chris Freilich | ... | epk camera operator |
Yuka Kadono | ... | film loader |
Matt Kennedy | ... | still photographer |
Alex Klabukov | ... | key grip |
Gray Lanaux | ... | a dolly grip |
Chris Lewis | ... | rigging best boy stage |
Joshua Liberman | ... | set lighting technician |
Todd Liggitt | ... | grip (re-shoots) |
Johnny Madison | ... | set lighting technician |
Hayk Margarian | ... | video playback (as Hayk Margaryan) |
Kevin Massey | ... | chief lighting technician / gaffer |
Chris Maybugh | ... | b dolly grip (as Chris Mayhugh) |
Richard Moriarty | ... | b camera / movi operator |
Jon Munson | ... | rigging set lighting technician |
Adam Neas | ... | best boy grip |
Jeff Porter | ... | b camera first assistant |
Coleton Rice | ... | rigging set lighting technician |
Manuel Rojas | ... | a camera operator (as Manolo Rojas) / steadicam operator (as Manolo Rojas) |
Richard Roles | ... | aerial photographer |
Brian Sandoval | ... | rigging grip |
Isaac Sandoval | ... | rigging key grip |
Chris Shadley | ... | video assist (as Chris 'Fish' Shadley) |
Casey Slade | ... | grip |
Jake W. Smith | ... | grip |
Tim Stratton | ... | rigging assistant chief lighting technician |
Bryan Lee Taylor | ... | assistant chief lighting technician / rigging chief lighting technician |
Mike Tenerelli | ... | rigging grip |
R. Gern Trowbridge | ... | dimmer board operator (as Gern Trowbridge) |
James Viera | ... | grip (as Jimmy F. Viera) |
Tom Villa | ... | rigging grip (as Tommy Villa) |
Christopher Wielkiewicz | ... | set lighting technician |
Nicole Wilder | ... | additional still photographer |
Matthew W. Williams | ... | a camera second assistant |
Harry Zimmerman | ... | a camera first assistant |
Casting Department
Ally Conover | ... | casting assistant |
Michelle Gabriel | ... | extras casting coordinator |
Barbara Harris | ... | adr voice casting |
Sarah Domeier Lindo | ... | casting associate (as Sarah Domeier) |
Susan Turner | ... | extras casting coordinator |
Costume and Wardrobe Department
Caitlin Doolittle | ... | costume production assistant |
Elizabeth Anne Hanley | ... | key costumer |
Philip Maldonado | ... | ager & dyer / set costumer |
Nicholas McGrath | ... | costumer |
Jacqueline Shulman | ... | costume supervisor |
Editorial Department
Susan Alexander | ... | digital intermediate producer (as Sue Alexander) |
Matoder Avanessian | ... | lab color timer |
Tritia Espinoza | ... | international editor |
Bob Fredrickson | ... | digital intermediate editor |
Zachary Medow | ... | on-line conform |
Tim Mirkovich | ... | first assistant editor |
Niccole Ostonio | ... | post-production coordinator (as Niccole Osborn) |
Claire Paluzzi | ... | post-production assistant |
Jose Parra | ... | digital intermediate supervisor |
Angelique Perez | ... | digital intermediate producer |
Matthew Prescott | ... | apprentice editor |
Jason A. Rostovsky | ... | post-production assistant |
Drew Sacks | ... | first assistant editor |
Tom Vice | ... | senior vice president of post production |
Walter Volpatto | ... | digital intermediate colorist |
Location Management
Christina Beaumont | ... | key assistant location manager |
Kandice Billingsley | ... | location manager |
Carrie Cantore | ... | key assistant location manager |
Lucas Cotterman | ... | location manager |
Joshua Brian Pierce | ... | assistant location manager |
Music Department
Lauren Aghajanian | ... | music assistant |
Alisa Burket | ... | music assistant |
Fernando Morales Franchini | ... | second engineer |
Richard Henderson | ... | music editor |
Dave Lombardo | ... | drums |
Julie Sessing | ... | music supervisor |
Chris Spilfogel | ... | score engineer: and mixer |
Transportation Department
Sultan Batayneh | ... | transportation driver |
David Josh Bermudez | ... | transportation driver (as Josh Bermudez) |
James G. Brill | ... | transportation coordinator |
Joe Chavez | ... | transportation driver |
Scott Duncan | ... | driver: honeywagon |
Myles Kimura | ... | transportation co-captain (as Myles 'Not Scott' Kimura) |
Scott Loveless | ... | transportation co-captain |
James Messersmith | ... | transportation driver |
Kevin Russell | ... | transportation driver |
Matthew Talamantes | ... | transportation captain (as Matt Talamantes) |
Greg Taylor | ... | transportation driver |
Rick Vestal | ... | driver: honeywagon |
Other crew
Steve Berman | ... | completion guarantor: Film Finances |
Chance Bostick | ... | set production assistant |
Justin Carville | ... | production accountant |
Sungmi Choi | ... | head of marketing: Blumhouse Productions |
Erin Connarn | ... | script supervisor |
Annie Connors | ... | assistant: to Mr. Whannell |
Daniel B. Dawson | ... | accounting clerk |
Edouard de Lachomette | ... | assistant: to Mr. Kavanaugh-Jones |
Kenneth T. Deutsch | ... | bank counsel: Entertainment One |
Audra Dore | ... | animal trainer (as Audra Doré) |
Claire Doré | ... | animal trainer |
Hillel Elkins | ... | head of business affairs: Blumhouse Productions |
Alan Evrard | ... | stand-in |
James Ferrera | ... | unit publicist |
Mandy Friedrich | ... | studio teacher (as Mandy Milgrom-Friedrich) |
Arthur J. Gallagher | ... | production insurance |
Gary A. Hirsch | ... | production legal counsel |
Orlando Hurtado | ... | chef: Chef Robért Catering (as Orlando O. Hurtado) |
Kendall Johnson | ... | bank counsel: entertainment one |
Jamie Kapili | ... | production staff |
Aaron Khristeus | ... | post accountant |
Amanda Koh | ... | end title sequence designer and animator: Greenhaus GFX |
London Elise Kress | ... | stand-in (as London Elise Moore) |
Johnny Byul Lee | ... | set production assistant |
Kate Leonetti | ... | set production assistant |
Stephanie Louie | ... | production secretary |
Nicholas Marro | ... | assistant: to Mr. Blum |
Cassandra Martinez | ... | first assistant accountant |
Phil Matthews | ... | set production assistant |
Kelly McCrossan | ... | post accounting clerk |
Stephan Michaels | ... | additional clearance |
Daniel A. Mondschain | ... | physical production executive |
Amy Paquette | ... | legal counsel: entertainment one |
Theia Michelle Patra | ... | key craft service |
Lisa Patton | ... | set medic (as Lisa A. Patton) |
Natasha Payne | ... | finance: for Entertainment One |
Catherine Pittman | ... | animal coordinator |
Mark Anthony Rojas | ... | lead layout board (as Mark Rojas) |
Chris Ruiz | ... | coordinator of physical production: Blumhouse Productions / coordinator: of physical production |
Matthew Ryckman | ... | assistant: to Mr. Blum (as Matt Ryckman) |
Sasha Sheldon | ... | stand-in |
Nathaniel David Shriver | ... | office production assistant |
Jack Simpson | ... | assistant craft service |
Chelsea Stardust | ... | assistant: to Mr. Blum (as Chelsea Peters) |
Erin Vitali | ... | production coordinator |
Thanks
Liad Cohain | ... | the filmmakers wish to extend their personal thanks: for their contribution to the making of this movie (as Laid Cohain) |
